Ideal for private practitioners, clinics, small hospitals and other cost-sensitive environments. An excellent complement for point-of-care use and emergency testing by large laboratories and hospitals. It provides accurate and reliable results in only a few seconds, at a low cost, and with minimal training required. Its optical detection system uses only one-quarter of the volume of sample and reagents generally required by other analyzers. Its on-board computer directly converts the measured results from seconds into INR, %, U, mg/dL and g/L. All specified tes parameters are pre-stored in its memory and its interactive program can be adjusted according to the preferences of the operator. ADaptable to most standard and non-standard clotting assays. |
|
| Tests | PT, APTT, TT, fibrinogen, Fa-I (intrinsic, Fa-E (extrinsic) |
| Results | Seconds; INR for PT; U and g/L for fibrinogen, mg/dL and % for factors |
| Incubation | 1 detection position (11m of diameter, 6 reaction positions (11 mm of diameter, 2 reagent positions with 11 mm adaptors |
| Temperature | 37.0°C ± 0.2°C |
| Operation | Manual |
| Dimensions | 24.5 cm (L) x 13 cm (W) x 6 cm (H) |
| Display | Liquid crystal display (LCD); 2 lines x 16 characters |
| Device | SMD board, microcontroller, 16 bit analog/digital converter; 128 Kbytes of memory |
| Power Supply | 90-264 V; 50/60 Hz |
| Printer | External (optinal) |
| Approvals | Approved by the European Union (CE-Mark and TÙV-GS), the Canadian Standards Association (CSA) and the US Underwriters Laboratories (UL) |
Cat No. BMD-80-800-00 |
|